Your shopping cart is empty!
Product Code | SPZ95X2-T/B | |
Short Description | TB SPZ 95/2 optibelt | |
Major Group | POWER TRANSMISSION | |
Sub Group | Pulleys and Sheaves | |
Sub Group 1 | Fixed Diameter Pulleys | |
Brand | Optibelt |
Item Type | TAPERLOCK V-PULLEY | |
Section | SPZ | |
Material | Cast Iron | |
PCD | 95.000 | |
Number of Grooves | 2.000 | |
Taperlock Series | 1610 | |
Reach Series | Standard Reach | |
Pulley Type | Taperlock | |
Weight (Kg) | 0.800 | |
UNSPSC Code | 31171804 | |
UNSPSC Description | Sheaves or pulleys | |
Style | 6 | |
Unit Of Measure | EA |
Downloads |
---|
Profile SPZ Standard Sizes (712 KB) |