Your shopping cart is empty!
| Product Code | 10-5V1250TB | |
| Short Description | PHP 10-5V1250TB | |
| Major Group | POWER TRANSMISSION | |
| Sub Group | Pulleys and Sheaves | |
| Sub Group 1 | Fixed Diameter Pulleys | |
| Brand | SKF |
| Item Type | V-PULLEY | |
| Section | 5V | |
| Material | Cast Iron | |
| Number of Grooves | 10.000 | |
| Pulley Type | Taperlock | |
| UNSPSC Code | 31171804 | |
| UNSPSC Description | Sheaves or pulleys | |
| Pulley OD (inch) | 12.500 | |
| Taperlock Series | 4040 | |
| Reach Series | Standard Reach | |
| Weight (Kg) | 39.500 | |
| PCD (inch) | 12.400 | |
| Unit Of Measure | EA |
| Downloads |
|---|
| Technical Specifications |