Your shopping cart is empty!
| Product Code | 21X6X870-OPTI | |
| Short Description | 21X6X870-OPTI (W20-900) | |
| Major Group | POWER TRANSMISSION | |
| Sub Group | Belts (Variable Speed) | |
| Brand | Optibelt |
| Item Type | VARIO POWER VARIABLE SPEED BELT | |
| Construction | Raw Edge Cogged | |
| Style | Single | |
| Metric/Inch | Metric | |
| Datum Length: mm | 570.000 | |
| Top Width: mm | 21.000 | |
| Depth: mm | 6.000 | |
| Number of Bands | 1.000 | |
| Weight (Kg) | 0.140 | |
| UNSPSC Code | 26111801 | |
| UNSPSC Description | V belts | |
| Unit Of Measure | EA |
| Downloads |
|---|
| Product Information Vario Power (533 KB) |