Your shopping cart is empty!
| Product Code | SPC3000PS | |
| Short Description | SPC3000 Conti® PowerSpan™ CL | |
| Major Group | POWER TRANSMISSION | |
| Sub Group | Belts (V) Classical & Wedge | |
| Sub Group 1 | Wrapped V-Belts | |
| Brand | Contitech |
| Item Type | POWERSPAN™WEDGE V-BELT | |
| Metric/Inch | Metric | |
| Section | SPC | |
| Datum Length: mm | 3,000.000 | |
| Top Width: mm | 22.000 | |
| Depth: mm | 18.000 | |
| Number of Bands | 1.000 | |
| Belt Construction | Wedge | |
| Belt Style | Single | |
| Weight (Kg) | 1.000 | |
| UNSPSC Code | 26111801 | |
| UNSPSC Description | V belts | |
| Unit Of Measure | EA |
| Downloads |
|---|
| Product Overview (2.11 MB) |