Your shopping cart is empty!
| Product Code | SPB1900PS | |
| Short Description | SPB1900 Conti® PowerSpan™ CL | |
| Major Group | POWER TRANSMISSION | |
| Sub Group | Belts (V) Classical & Wedge | |
| Sub Group 1 | Wrapped V-Belts | |
| Brand | Contitech |
| Item Type | POWERSPAN™WEDGE V-BELT | |
| Metric/Inch | Metric | |
| Section | SPB | |
| Datum Length: mm | 1,900.000 | |
| Top Width: mm | 16.000 | |
| Depth: mm | 13.000 | |
| Number of Bands | 1.000 | |
| Belt Construction | Wedge | |
| Belt Style | Single | |
| Weight (Kg) | 1.000 | |
| UNSPSC Code | 26111801 | |
| UNSPSC Description | V belts | |
| Unit Of Measure | EA |
| Downloads |
|---|
| Product Overview (2.11 MB) |