Your shopping cart is empty!
| Product Code | A52PS | |
| Short Description | A52 Conti® PowerSpan™ CL | |
| Major Group | POWER TRANSMISSION | |
| Sub Group | Belts (V) Classical & Wedge | |
| Sub Group 1 | Wrapped V-Belts | |
| Brand | Contitech |
| Item Type | POWERSPAN™CLASSICAL V-BELT | |
| Metric/Inch | Inch | |
| Section | A | |
| Inside Length: Inch | 52.000 | |
| Top Width: mm | 12.700 | |
| Depth: mm | 7.900 | |
| Number of Bands | 1.000 | |
| Belt Construction | Classical | |
| Belt Style | Single | |
| Weight (Kg) | 0.132 | |
| UNSPSC Code | 26111801 | |
| UNSPSC Description | V belts | |
| Unit Of Measure | EA |
| Downloads |
|---|
| Product Overview (2.11 MB) |