Your shopping cart is empty!
Tried-and-tested for industrial or vehicle applications, PA tubing guarantees excellent durability due to its stable long-term mechanical properties. Special grade of semi-rigid polyamide manufactured according to our Eco-Design approach
| RRP | $566.78 |
All Prices are Tax Inclusive
| Product Code | 1025P14-01-11 | |
| Short Description | 1025P14 01 11 Parker | |
| Major Group | HOSE AND FITTINGS | |
| Sub Group | Industrial Hose | |
| Brand | Parker |
| Item Type | POLYAMIDE (PA) FLEXIBLE TUBING | |
| Weight (Kg) | 2.060 | |
| UNSPSC Code | 40142002 | |
| UNSPSC Description | Air hoses | |
| Series | 1025P | |
| Construction Tube | Polyamide (PA) | |
| Cover | Polyamide (PA) | |
| Hose App | Nylon Hoses | |
| Hose: ID Metric | 11.000 | |
| Hose: ID Inch | 0.433 | |
| Hose: Nom OD: Met | 14.000 | |
| Hose: Nom OD: Inch | 0.550 | |
| Temp Range: C° | -40°C to 100°C | |
| Max Working Pressure: PSI | 725 | |
| Vacuum: HG mm | 755.000 | |
| Bend Radius: mm | 80.000 | |
| Roll Length: Mtr | 25.000 | |
| Colour | Black | |
| Unit Of Measure | BOX | |
| UoM Quantity | 25M |
| Downloads |
|---|
| Technical Specifications |