Your shopping cart is empty!
Tried-and-tested for industrial or vehicle applications, PA tubing guarantees excellent durability due to its stable long-term mechanical properties. Special grade of semi-rigid polyamide manufactured according to our Eco-Design approach
| RRP | $326.72 |
All Prices are Tax Inclusive
| Product Code | 1025P10-04-75 | |
| Short Description | 1025P10 04 75 Parker | |
| Major Group | HOSE AND FITTINGS | |
| Sub Group | Industrial Hose | |
| Brand | Parker |
| Item Type | POLYAMIDE (PA) FLEXIBLE TUBING | |
| UNSPSC Code | 40142002 | |
| UNSPSC Description | Air hoses | |
| Series | 1025P | |
| Construction Tube | Polyamide (PA) | |
| Cover | Polyamide (PA) | |
| Hose App | Nylon Hoses | |
| Hose: ID Metric | 7.500 | |
| Hose: ID Inch | 0.295 | |
| Hose: Nom OD: Met | 10.000 | |
| Hose: Nom OD: Inch | 0.390 | |
| Temp Range: C° | -40°C to 100°C | |
| Max Working Pressure: PSI | 725 | |
| Vacuum: HG mm | 755.000 | |
| Bend Radius: mm | 42.000 | |
| Roll Length: Mtr | 25.000 | |
| Colour | Blue | |
| Unit Of Measure | BOX | |
| UoM Quantity | 25M | |
| Weight (Kg) | 1.080 |
| Downloads |
|---|
| Technical Specifications |