Your shopping cart is empty!
| RRP | $14,616.80 |
All Prices are Tax Inclusive
| Product Code | TC4D1104TCI1 | |
| Short Description | 110kW 4P B35 280MB IP55 CI | |
| Major Group | ELECTRIC MOTORS | |
| Sub Group | IEC Frame Low Voltage Motors | |
| Brand | Techtop |
| Item Type | STANDARD EFFICIENCY CAST IRON MOTOR (IE2) | |
| Shaft Dia: mm | 75.000 | |
| Material | Cast Iron | |
| KW Rating | 110.000 | |
| No of Poles | 4 | |
| Voltage | 415 | |
| Phases | 3.000 | |
| Frame | 280MB | |
| Mounting Style | Foot/Flange (B35) | |
| Protection Rating | IP55 | |
| Weight (Kg) | 658.000 | |
| UNSPSC Code | 26101115 | |
| UNSPSC Description | Multi phase motor AC | |
| Unit Of Measure | EA |
| Downloads |
|---|
| Techtop Motor Catalogue (4.70 MB) |