Your shopping cart is empty!
| RRP | $69.21 |
All Prices are Tax Inclusive
| Product Code | LUBC-TASLMI-400 | |
| Short Description | TURMOPAST TAS LMI 400GM | |
| Major Group | CHEMICALS, COATINGS AND COMPOUNDS | |
| Sub Group | Pastes & Powders | |
| Sub Group 1 | Pastes | |
| Brand | Lubcon |
| Item Type | TURMOPAST TAS-LMI (400GM) | |
| Container Type | Cartridge | |
| Container Size | 400gm | |
| Additional Features | Food Grade | |
| Temp Range: C° | -40°C to 1200°C | |
| NLGI Rating | 2 | |
| Colour | White | |
| Weight (Kg) | 0.460 | |
| UNSPSC Code | 15121902 | |
| UNSPSC Description | Grease | |
| Compound Number | Turmopast | |
| Unit Of Measure | CRTG | |
| UoM Quantity | 400gm |
| Downloads |
|---|
| Technical Datasheet |