Your shopping cart is empty!
| Item Type | W.I.R BEARING | |
| Metric/Inch | Metric | |
| Profile | Spherical Outer | |
| Material | Steel | |
| Bore Type | Cylindrical | |
| ID: Metric | 40.000 | |
| ID: Inch | 1.575 | |
| OD: Metric | 85.000 | |
| OD: Inch | 3.346 | |
| Width: mm | 47.000 | |
| Width: Inch | 1.850 | |
| Outer Ring Width: mm | 22.100 | |
| Seal Type | Double Sealed | |
| Collar Construction | Adaptor Sleeve Mounting | |
| Weight (Kg) | 0.508 | |
| UNSPSC Code | 31171511 | |
| UNSPSC Description | Pillow block bearings | |
| Unit Of Measure | EA |
| Downloads |
|---|
| Specifications & Downloads |