Your shopping cart is empty!
Product Code | GN106KRRB | |
Short Description | GN106KRRB+COL | |
Major Group | BEARINGS | |
Sub Group | W.I.R Bearings | |
Brand | Timken |
Item Type | W.I.R BEARING | |
Metric/Inch | Inch | |
Profile | Spherical Outer | |
Series | GN-KRRB | |
Additional Features | General Industry & Agriculture | |
Material | Steel | |
Bore Type | Cylindrical | |
ID: Metric | 34.925 | |
ID: Inch | 1.375 | |
OD: Metric | 80.000 | |
OD: Inch | 3.150 | |
Width: mm | 51.594 | |
Width: Inch | 2.031 | |
Outer Ring Width: mm | 22.000 | |
Seal Type | Double Sealed | |
Collar Construction | Collar Locking | |
Weight (Kg) | 0.740 | |
UNSPSC Code | 31171511 | |
UNSPSC Description | Pillow block bearings | |
Unit Of Measure | EA |
Downloads |
---|
Technical Specifications |