Your shopping cart is empty!
| Product Code | BW1-457523 | |
| Short Description | BW1-457523 FKL | |
| Major Group | BEARINGS | |
| Sub Group | Ball Bearings | |
| Sub Group 1 | Angular Contact Ball Bearings | |
| Brand | FKL | 
| Item Type | DOUBLE ROW ANGULAR CONTACT BALL BEARING | |
| Metric/Inch | Metric | |
| Profile | 34° Contact Angle | |
| Bore Type | Cylindrical | |
| ID: Metric | 35.000 | |
| ID: Inch | 1.378 | |
| OD: Metric | 75.000 | |
| OD: Inch | 2.953 | |
| Width: mm | 23.000 | |
| Width: Inch | 0.906 | |
| Cage | Polyamide | |
| Clearance | Standard | |
| BRG Row | Double Row | |
| Unit Of Measure | EA | |
| Weight (Kg) | 0.345 | |
| UNSPSC Code | 31171531 | |
| UNSPSC Description | Angular contact bearing | |
| Outer Ring Width: mm | 15.000 | 
| Downloads | 
|---|
| Technical Specifications |