Your shopping cart is empty!
| RRP | $20.49 |
All Prices are Tax Inclusive
| Product Code | 06C04-TS | |
| Short Description | 06C04-TS FKL | |
| Major Group | BEARINGS | |
| Sub Group | Ball Bearings | |
| Sub Group 1 | Angular Contact Ball Bearings | |
| Brand | FKL |
| Item Type | DOUBLE ROW ANGULAR CONTACT BALL BEARING | |
| Metric/Inch | Metric | |
| Profile | 25° Contact Angle | |
| Bore Type | Cylindrical | |
| ID: Metric | 16.000 | |
| ID: Inch | 0.630 | |
| OD: Metric | 45.200 | |
| OD: Inch | 1.780 | |
| Width: mm | 18.670 | |
| Width: Inch | 0.735 | |
| Seal Type | S Seal / T Seal | |
| Cage | Polyamide | |
| Clearance | Standard | |
| BRG Row | Double Row | |
| Unit Of Measure | EA | |
| Weight (Kg) | 0.230 | |
| UNSPSC Code | 31171531 | |
| UNSPSC Description | Angular contact bearing | |
| Outer Ring Width: mm | 15.400 |
| Downloads |
|---|
| Technical Specifications |